
Earthquake monitoring
45 earthquakes
Recorded by USGS in the last 24 hours at magnitude 2.5 and above.
| Magnitude | Location | Depth | Time (UTC) | Level | Flags |
|---|---|---|---|---|---|
| M 2.7ml | 52 km WNW of Ninilchik, Alaska60.18°N, 152.57°W | 111.8 km | 2026-11-02 19:40 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.0mb | Izu Islands, Japan region29.96°N, 139.15°E | 399.3 km | 2026-11-02 16:58 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 5.3mb | 81 km SSE of Palekastro, Greece34.48°N, 26.47°E | 48.5 km | 2026-11-02 16:49 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 4.0mb | 69 km NE of Makubetsu, Japan45.79°N, 142.48°E | 330.0 km | 2026-11-02 16:33 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.7mb | 193 km ENE of Nagqu, China32.34°N, 93.83°E | 10.0 km | 2026-11-02 15:35 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 5.1mb | 50 km WSW of Huarmey, Peru10.17°S, 78.60°W | 67.2 km | 2026-11-02 15:28 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | 1 felt reports |
| M 4.4mb | 38 km SSW of Makurazaki, Japan30.93°N, 130.23°E | 147.2 km | 2026-11-02 15:21 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.7md | 7 km NW of The Geysers, CA38.82°N, 122.81°W | 2.8 km | 2026-11-02 15:14 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 3 felt reports |
| M 4.7mb | south of the Fiji Islands25.62°S, 179.67°E | 502.4 km | 2026-11-02 14:05 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5md | 13 km NE of Beersheba Springs, Tennessee35.54°N, 85.53°W | 15.8 km | 2026-11-02 13:54 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 3 felt reports |
| M 3.1ml | 63 km SE of Pedro Bay, Alaska59.32°N, 153.45°W | 108.9 km | 2026-11-02 13:40 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 2.9ml | 3 km SW of Brawley, CA32.96°N, 115.55°W | 15.8 km | 2026-11-02 12:31 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 4 felt reports |
| M 4.4mb | Banda Sea6.93°S, 130.21°E | 134.7 km | 2026-11-02 11:18 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5ml | 72 km ENE of Lime Village, Alaska61.61°N, 154.18°W | 5.0 km | 2026-11-02 11:13 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.4mb | 5 km NE of Aíyira, Greece38.19°N, 22.40°E | 10.0 km | 2026-11-02 10:11 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5md | 2 km WNW of Concord, CA37.98°N, 122.04°W | 15.0 km | 2026-11-02 09:23 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 33 felt reports |
| M 4.7mb | 100 km SSE of Palekastro, Greece34.32°N, 26.53°E | 40.2 km | 2026-11-02 08:59 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.7mb | 113 km SW of Basco, Philippines19.80°N, 121.13°E | 35.0 km | 2026-11-02 08:42 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 5.1mb | 19 km WNW of Tomohon, Indonesia1.39°N, 124.65°E | 196.6 km | 2026-11-02 08:13 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 3.2ml | 9 km NNE of Delta, B.C., MX32.43°N, 115.16°W | 15.6 km | 2026-11-02 07:50 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 1 felt reports |
| M 4.3mb | 125 km NNW of Naisano Dua, Indonesia8.51°S, 123.44°E | 10.0 km | 2026-11-02 06:52 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.6ml | 10 km SSE of Stonewall Gap, Colorado37.06°N, 104.99°W | 5.0 km | 2026-11-02 06:14 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.9mb | 175 km WNW of Panguna, Papua New Guinea5.56°S, 154.09°E | 87.9 km | 2026-11-02 05:19 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | 1 felt reports |
| M 4.1mb | 106 km E of Levuka, Fiji17.90°S, 179.70°W | 635.2 km | 2026-11-02 05:10 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.6mb | 201 km NE of Kuril’sk, Russia46.60°N, 149.58°E | 10.0 km | 2026-11-02 04:45 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.3mb | 240 km E of Levuka, Fiji18.18°S, 178.41°W | 580.9 km | 2026-11-02 04:28 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.8ml | 12 km ESE of Leilani Estates, Hawaii19.43°N, 154.80°W | 7.2 km | 2026-11-02 04:15 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 1 felt reports |
| M 3.0md | 83 km E of Cruz Bay, U.S. Virgin Islands18.28°N, 64.01°W | 36.3 km | 2026-11-02 03:40 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 2.5md | 9 km E of Gilroy, CA36.99°N, 121.46°W | 5.6 km | 2026-11-02 03:27 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 2 felt reports |
| M 4.1mb | south of the Fiji Islands23.95°S, 179.71°E | 526.4 km | 2026-11-02 02:46 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.7mb | Mid-Indian Ridge35.96°S, 78.08°E | 10.0 km | 2026-11-02 02:43 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.5mb | 135 km SW of Lorengau, Papua New Guinea2.94°S, 146.46°E | 10.0 km | 2026-11-02 02:24 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.6md | 3 km ESE of Berkeley, CA37.87°N, 122.24°W | 9.9 km | 2026-11-02 02:23 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 105 felt reports |
| M 4.5mb | 64 km SE of Yilan, Taiwan24.32°N, 122.18°E | 55.1 km | 2026-11-02 02:23 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.5mb | 288 km SSE of Muroto-misakicho, Japan30.84°N, 135.20°E | 510.1 km | 2026-11-02 01:54 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5ml | 37 km NNW of Creston, Canada49.40°N, 116.76°W | 2.0 km | 2026-11-02 01:32 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 2.5md | 10 km S of Santa Isabel, Puerto Rico17.87°N, 66.42°W | 11.9 km | 2026-11-02 01:20 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 5.1mb | Kermadec Islands region31.22°S, 177.72°W | 10.0 km | 2026-11-02 01:18 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 5.1mb | Banda Sea6.92°S, 129.95°E | 93.5 km | 2026-11-02 00:53 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 4.1mb | 135 km N of Ruteng, Indonesia7.38°S, 120.44°E | 543.9 km | 2026-11-02 00:29 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.5mb | 86 km WNW of Abra Pampa, Argentina22.57°S, 66.52°W | 243.6 km | 2026-11-01 23:18 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5ml | 22 km N of Pilot Point, Alaska57.76°N, 157.59°W | 192.6 km | 2026-11-01 22:58 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.6mb | Mid-Indian Ridge35.43°S, 78.36°E | 10.0 km | 2026-11-01 22:22 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.7mb | Kermadec Islands region27.29°S, 177.87°W | 150.9 km | 2026-11-01 21:26 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.7ml | 7 km E of Ridgeway, Alaska60.54°N, 150.95°W | 52.2 km | 2026-11-01 20:02 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. |
About this data
Every event on this page comes from the USGS Earthquake Hazards Program feed. Magnitudes for recent events are preliminary and are revised as more seismic data arrives. The detail page for each event links to the authoritative USGS record. USGS reports magnitude 2.5 and above globally, and magnitude 1.0 and above within the United States, so smaller events elsewhere are simply not in the catalogue rather than absent.
A tsunami flag on an event means the USGS record carries a tsunami-related indicator. It is not a tsunami warning. Official tsunami messages are published by the NOAA Tsunami Warning Centers and are shown on our tsunami page.

